2012 Chevrolet Express 2500 LS 6.0L Expansion Valves (EX EF79C)
$69.99
Have a question?
2012 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
THIS IS A NEW AFTERMARKET REPLACEMENT EXPANSION VALVE.
- Guaranteed fit! Confirm that this Expansion Valve will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
Inlet: M16
Outlet: M20
Superheat: 4.2
Tonnage: 1.5
MaxOperatingPressure: 0.45±
CAP LENGTH: 152
- AC Delco : 155679
- Advance Auto Parts : T39133
- Autocomp Technologies : 305679
- Compressor Works : 759133
- Four Seasons : 39133
- Frigette : 208412
- General Motors : 52484737
- Global Parts Distributors : 3411448
- NAPA : 217133
- NAPA : TEM217133
- Omega : 3131087
- Oreilly Auto Parts : 39133
- Ready-Aire/Proliance : 4663
- Trad Automotive : M14
- 1996 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1996 | Chevrolet | Express 1500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1996 | Chevrolet | Express 1500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1996 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1996 | Chevrolet | Express 1500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1996 | Chevrolet | Express 1500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1997 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1997 | Chevrolet | Express 1500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1997 | Chevrolet | Express 1500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1997 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1997 | Chevrolet | Express 1500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1997 | Chevrolet | Express 1500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1998 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Chevrolet | Express 1500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1998 | Chevrolet | Express 1500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1998 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Chevrolet | Express 1500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1998 | Chevrolet | Express 1500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1998 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Chevrolet | Express 2500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1998 | Chevrolet | Express 2500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1998 | Chevrolet | Express 2500 | Base | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 1998 | Chevrolet | Express 2500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1998 | Chevrolet | Express 2500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1998 | Chevrolet | Express 2500 | LS | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 1999 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Chevrolet | Express 1500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1999 | Chevrolet | Express 1500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1999 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Chevrolet | Express 1500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1999 | Chevrolet | Express 1500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1999 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Chevrolet | Express 2500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1999 | Chevrolet | Express 2500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1999 | Chevrolet | Express 2500 | Base | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 1999 | Chevrolet | Express 2500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Chevrolet | Express 2500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 1999 | Chevrolet | Express 2500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 1999 | Chevrolet | Express 2500 | LS | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 2000 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Chevrolet | Express 1500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2000 | Chevrolet | Express 1500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2000 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Chevrolet | Express 1500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2000 | Chevrolet | Express 1500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2000 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Chevrolet | Express 2500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2000 | Chevrolet | Express 2500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2000 | Chevrolet | Express 2500 | Base | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 2000 | Chevrolet | Express 2500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Chevrolet | Express 2500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2000 | Chevrolet | Express 2500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2000 | Chevrolet | Express 2500 | LS | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 2001 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Chevrolet | Express 1500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2001 | Chevrolet | Express 1500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2001 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Chevrolet | Express 1500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2001 | Chevrolet | Express 1500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2001 | Chevrolet | Express 1500 | LT | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Chevrolet | Express 1500 | LT | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2001 | Chevrolet | Express 1500 | LT | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2001 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Chevrolet | Express 2500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2001 | Chevrolet | Express 2500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2001 | Chevrolet | Express 2500 | Base | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 2001 | Chevrolet | Express 2500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Chevrolet | Express 2500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2001 | Chevrolet | Express 2500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2001 | Chevrolet | Express 2500 | LS | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 2002 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Chevrolet | Express 1500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2002 | Chevrolet | Express 1500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2002 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Chevrolet | Express 1500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2002 | Chevrolet | Express 1500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2002 | Chevrolet | Express 1500 | LT | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Chevrolet | Express 1500 | LT | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2002 | Chevrolet | Express 1500 | LT | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2002 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Chevrolet | Express 2500 | Base | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2002 | Chevrolet | Express 2500 | Base | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2002 | Chevrolet | Express 2500 | Base | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 2002 | Chevrolet | Express 2500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Chevrolet | Express 2500 | LS | V8 CC:- CID:305 5.0L OHV FI MFI Naturally Aspirated GAS VIN:M
- 2002 | Chevrolet | Express 2500 | LS | V8 CC:- CID:350 5.7L OHV FI MFI Naturally Aspirated GAS VIN:R
- 2002 | Chevrolet | Express 2500 | LS | V8 CC:- CID:395 6.5L OHV FI MFI Turbocharged DIESEL VIN:F
- 2003 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2003 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2003 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2003 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2003 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2003 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2003 | Chevrolet | Express 2500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2003 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2003 | Chevrolet | Express 2500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2003 | Chevrolet | Express 2500 | LS | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2003 | Chevrolet | Express 2500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2003 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2004 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2004 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2004 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2004 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2004 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2004 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2004 | Chevrolet | Express 2500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2004 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2004 | Chevrolet | Express 2500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2004 | Chevrolet | Express 2500 | LS | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2004 | Chevrolet | Express 2500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2004 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2005 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2005 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2005 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2005 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2005 | Chevrolet | Express 2500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2005 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2005 | Chevrolet | Express 2500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2005 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2005 | Chevrolet | Express 2500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2005 | Chevrolet | Express 2500 | LS | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2005 | Chevrolet | Express 2500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2005 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2006 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2006 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2006 | Chevrolet | Express 1500 | LS | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2006 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2006 | Chevrolet | Express 1500 | LT | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2006 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2006 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2006 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2006 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:2
- 2006 | Chevrolet | Express 2500 | LS | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2006 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2006 | Chevrolet | Express 2500 | LS | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:2
- 2006 | Chevrolet | Express 2500 | LT | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2006 | Chevrolet | Express 2500 | LT | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2006 | Chevrolet | Express 2500 | LT | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:2
- 2007 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2007 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2007 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2007 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated GAS VIN:T
- 2007 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:V
- 2007 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2007 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:2
- 2007 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2007 | Chevrolet | Express 2500 | LT | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
- 2008 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2008 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2008 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2008 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2008 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:C
- 2008 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:K
- 2008 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:6
- 2008 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:K
- 2008 | Chevrolet | Express 2500 | LT | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:K
- 2009 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2009 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2009 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2009 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2009 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated GAS VIN:C
- 2009 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:K
- 2009 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:6
- 2009 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:K
- 2009 | Chevrolet | Express 2500 | LT | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:K
- 2010 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2010 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2010 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2010 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2010 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2010 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2010 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:6
- 2010 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2010 | Chevrolet | Express 2500 | LT | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2011 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2011 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2011 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2011 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2011 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2011 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2011 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:L
- 2011 | Chevrolet | Express 2500 | LS | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2011 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2011 | Chevrolet | Express 2500 | LT | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2011 | Chevrolet | Express 2500 | LT | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2012 | Chevrolet | Express 1500 | Base | V6 CC:- CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2012 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2012 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2012 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2012 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2012 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2012 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:L
- 2012 | Chevrolet | Express 2500 | LS | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2012 | Chevrolet | Express 2500 | LS | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2012 | Chevrolet | Express 2500 | LT | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2012 | Chevrolet | Express 2500 | LT | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2013 | Chevrolet | Express 1500 | Base | V6 CC:4293 CID:262 4.3L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2013 | Chevrolet | Express 1500 | Base | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2013 | Chevrolet | Express 1500 | LS | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2013 | Chevrolet | Express 1500 | LT | V8 CC:5328 CID:325 5.3L OHV FI MFI Naturally Aspirated FLEX VIN:4
- 2013 | Chevrolet | Express 2500 | Base | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
- 2013 | Chevrolet | Express 2500 | Base | V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
- 2013 | Chevrolet | Express 2500 | Base | V8 CC:6599 CID:403 6.6L OHV FI MFI Turbocharged DIESEL VIN:L
- 2013 | Chevrolet | Express 2500 | LS | V8 CC:- CID:294 4.8L OHV FI MFI Naturally Aspirated FLEX VIN:A
