2009 Peterbilt 386 Base 12.5L Condensers (CN D907PFC)
$304.99
Have a question?
2009 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
THIS IS A NEW AFTERMARKET REPLACEMENT CONDENSER.
- Guaranteed fit! Confirm that this Condenser will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
Width (mm): 825.5
Depth (mm): 15.88
Height (mm): 509.59
- American Condenser : PT40907P
- Autocomp Technologies : 7040907
- Kysor : 1517021
- MEI : 6360
- Omega : 2433656
- Peterbilt : A010004
- Peterbilt : R0337001
- Spectra Premium : 79093
- Trad Automotive : 3400244
- TTAC : 3502217
- 2008 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Kenworth | W900 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Kenworth | W900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Kenworth | W900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Kenworth | W900 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Kenworth | W900 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Kenworth | W900 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2010 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U/K - U/K - CNG VIN:-
- 2010 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2010 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-


