2007 Peterbilt 386 Base 12.5L Accumulators and Driers (RD K154C)
$135.00
Have a question?
2007 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
THIS IS A NEW AFTERMARKET REPLACEMENT ACCUMULATOR/DRIER.
- Guaranteed fit! Confirm that this Accumulator/Drier will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
Length: 279mm
Diameter: 76mm
INLET/OUTLET: 11mm
- Bergstrom : 1917007
- Four Seasons : 33989
- Global Parts Distributors : 1411983
- MEI : 7399
- Omega : 3710934
- Paccar : F376009
- Paccar : F376011
- Peterbilt : F376009F376011
- Trad Automotive : F1021
- TTAC : 8253983
- 2007 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2007 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 365 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 388 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2009 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2010 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2010 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2010 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U/K - U/K - CNG VIN:-
- 2010 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2010 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2010 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 389 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2010 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 365 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 384 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2012 | Kenworth | T400 | Base | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged DIESEL VIN:-
- 2012 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2013 | Kenworth | T400 | Base | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged DIESEL VIN:-
- 2013 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2014 | Kenworth | T400 | Base | L6 CC:- CID:505 8.3L U/K FI U/K Turbocharged DIESEL VIN:-
- 2014 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2015 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-


