2005 Peterbilt 320 Base 7.2L Evaporator (EV ID09173PF)
$244.99
Have a question?
2005 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
THIS IS A NEW AFTERMARKET REPLACEMENT EVAPORATOR.
- Guaranteed fit! Confirm that this Evaporator will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
- Alliance : ABPN83307410
- AP Air Inc. : TE8035
- Bergstrom : 10821
- Climatech : NA12950
- Fleetrite : ZGG708000
- Global Parts Distributors : 4711967
- Kysor : 1617006
- MEI : 6632
- Paccar : 108291D
- Peterbilt : NA1295
- TRP : NA12950
- TruckAir : 051400
- TTAC : 4005100
- Volvo : 176159
- 1997 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1997 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1998 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 2000 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 320 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 320 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
- 2005 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2006 | Peterbilt | 320 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
- 2006 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2006 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2006 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2007 | Peterbilt | 320 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
- 2007 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2007 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2007 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 320 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2008 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2008 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 320 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2009 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2009 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2010 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2011 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 320 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2011 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2012 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2012 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2013 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2013 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2014 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:-
- 2014 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-


