2004 Peterbilt 379 Base 15.8L Accumulators and Driers (RD II07C)
$79.99
Have a question?
2004 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
THIS IS A NEW AFTERMARKET REPLACEMENT ACCUMULATOR/DRIER.
- Guaranteed fit! Confirm that this Accumulator/Drier will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
Length: 253mm
OuterDiameter: 89mm
- Autocomp Technologies : 209907
- Peterbilt : 1804171
- Red Dot : 74R5060
- 1999 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:-
- 1999 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:-
- 1999 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 385 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 385 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 385 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 2000 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 385 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 385 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 385 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 385 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 385 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 385 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 330 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 330 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 330 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 379 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 385 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:-
- 2002 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 385 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2002 | Peterbilt | 385 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 330 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 357 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
- 2003 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2003 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2003 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 385 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2003 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2003 | Peterbilt | 385 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2003 | Peterbilt | 385 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 330 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 357 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 357 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 357 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
- 2004 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2004 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2004 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 379 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
- 2004 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2004 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2004 | Peterbilt | 385 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 330 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 335 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 335 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2005 | Peterbilt | 357 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:-
- 2005 | Peterbilt | 357 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:-
- 2005 | Peterbilt | 357 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:-
