2003 Dodge Dakota Base 4.7L Accumulators and Driers (RD J033C)
$84.99
Have a question?
2003 | Dodge | Dakota | Base | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
THIS IS A NEW AFTERMARKET REPLACEMENT ACCUMULATOR/DRIER.
- Guaranteed fit! Confirm that this Accumulator/Drier will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
Length: 248mm
OuterDiameter: 89mm
- AC Delco : 1510273
- Austin Baker : 11607771
- Autocomp Technologies : 2010033
- Chrysler : 5080882AA
- Chrysler : 5093432AA
- Compressor Works : 709022
- Compressor Works : 709094
- Four Seasons : 83121
- Four Seasons : 83127
- Frigette : 2071081
- Global Parts Distributors : 1411660
- Hodyon : 043941A
- NAPA : 408012
- NAPA : 408017
- NAPA : TEM408012
- NAPA : TEM408017
- Omega : 3723509
- Ranshu : 171081
- Ready-Aire/Proliance : 3921
- Ready-Aire/Proliance : 3941
- Trad Automotive : F146
- 2000 | Dodge | Dakota | Base | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2000 | Dodge | Dakota | Base | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2000 | Dodge | Dakota | Base | V8 CC:- CID:287 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2000 | Dodge | Dakota | R/T | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2000 | Dodge | Dakota | SLT | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2000 | Dodge | Dakota | SLT | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2000 | Dodge | Dakota | SLT | V8 CC:- CID:287 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2000 | Dodge | Dakota | SLT | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:
- 2000 | Dodge | Dakota | Sport | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2000 | Dodge | Dakota | Sport | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2000 | Dodge | Dakota | Sport | V8 CC:- CID:287 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2000 | Dodge | Dakota | Sport | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2001 | Dodge | Dakota | Base | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2001 | Dodge | Dakota | Base | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2001 | Dodge | Dakota | Base | V8 CC:- CID:287 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2001 | Dodge | Dakota | R/T | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2001 | Dodge | Dakota | SLT | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2001 | Dodge | Dakota | SLT | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2001 | Dodge | Dakota | SLT | V8 CC:- CID:287 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2001 | Dodge | Dakota | SLT | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2001 | Dodge | Dakota | Sport | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2001 | Dodge | Dakota | Sport | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2001 | Dodge | Dakota | Sport | V8 CC:- CID:287 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2001 | Dodge | Dakota | Sport | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2002 | Dodge | Dakota | Base | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2002 | Dodge | Dakota | Base | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2002 | Dodge | Dakota | Base | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2002 | Dodge | Dakota | R/T | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2002 | Dodge | Dakota | SLT | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2002 | Dodge | Dakota | SLT | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2002 | Dodge | Dakota | SLT | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2002 | Dodge | Dakota | SLT | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2002 | Dodge | Dakota | SXT | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2002 | Dodge | Dakota | SXT | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2002 | Dodge | Dakota | SXT | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2002 | Dodge | Dakota | SXT | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2002 | Dodge | Dakota | Sport | L4 CC:2507 CID:153 2.5L OHV FI MFI Naturally Aspirated GAS VIN:P
- 2002 | Dodge | Dakota | Sport | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2002 | Dodge | Dakota | Sport | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2002 | Dodge | Dakota | Sport | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2003 | Dodge | Dakota | Base | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2003 | Dodge | Dakota | Base | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2003 | Dodge | Dakota | R/T | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2003 | Dodge | Dakota | SLT | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2003 | Dodge | Dakota | SLT | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2003 | Dodge | Dakota | SLT | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2003 | Dodge | Dakota | Sport | V6 CC:3906 CID:239 3.9L OHV FI MFI Naturally Aspirated GAS VIN:X
- 2003 | Dodge | Dakota | Sport | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2003 | Dodge | Dakota | Sport | V8 CC:- CID:360 5.9L OHV FI MFI Naturally Aspirated GAS VIN:Z
- 2004 | Dodge | Dakota | Base | V6 CC:- CID:226 3.7L SOHC FI MFI Naturally Aspirated GAS VIN:K
- 2004 | Dodge | Dakota | SLT Plus | V6 CC:- CID:226 3.7L SOHC FI MFI Naturally Aspirated GAS VIN:K
- 2004 | Dodge | Dakota | SLT Plus | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2004 | Dodge | Dakota | SLT | V6 CC:- CID:226 3.7L SOHC FI MFI Naturally Aspirated GAS VIN:K
- 2004 | Dodge | Dakota | SLT | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2004 | Dodge | Dakota | SXT | V6 CC:- CID:226 3.7L SOHC FI MFI Naturally Aspirated GAS VIN:K
- 2004 | Dodge | Dakota | Sport Plus | V6 CC:- CID:226 3.7L SOHC FI MFI Naturally Aspirated GAS VIN:K
- 2004 | Dodge | Dakota | Sport Plus | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N
- 2004 | Dodge | Dakota | Sport | V6 CC:- CID:226 3.7L SOHC FI MFI Naturally Aspirated GAS VIN:K
- 2004 | Dodge | Dakota | Sport | V8 CC:- CID:285 4.7L SOHC FI MFI Naturally Aspirated GAS VIN:N


