1999 Peterbilt 377 Base -L Condensers (CN DA414PFC)
$204.99
Have a question?
1999 | Peterbilt | 377 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:-
THIS IS A NEW AFTERMARKET REPLACEMENT CONDENSER.
- Guaranteed fit! Confirm that this Condenser will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
Width (mm): 714.38
Depth (mm): 19.05
Height (mm): 711.2
- Alliance : ABPN83306420
- American Condenser : 1141414
- American Condenser : PT41414
- Austin Baker : 11972161
- Autocomp Technologies : 7041414
- Bergstrom : 160104
- Four Seasons : 152006
- Global Parts Distributors : 9141414
- Kysor : 1517011
- MEI : 6273
- MEI : 6301
- Omega : 2450286
- Paccar : 1803809
- Peterbilt : 1804015
- Red Dot : RD456580
- Spectra Premium : 79032
- Trad Automotive : 310043
- Trad Automotive : PT41414
- TTAC : 3502207
- 1995 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1995 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1995 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1995 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1995 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1995 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1995 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1995 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1995 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1995 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1995 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1996 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1996 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1996 | Peterbilt | 378 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1997 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1997 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 378 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1997 | Peterbilt | 379 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Tu
- 1998 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 377 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:-
- 1998 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1998 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 379 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:-
- 1998 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1998 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1998 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:-
- 1999 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 378 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:-
- 1999 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 1999 | Peterbilt | 379 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 377 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 378 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2000 | Peterbilt | 379 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 357 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 378 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2001 | Peterbilt | 379 | Base | L6 CC:5882 CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:15000 CID:915 15.0L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:8277 CID:505 8.3L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 357 | Base | L6 CC:8900 CID:543 8.9L U/K FI MFI Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:-
- 2002 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:-
