1999 Ford Crown Victoria Base 4.6L Condensers (CN DH81PFC)
$214.99
Have a question?
1999 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
THIS IS A NEW AFTERMARKET REPLACEMENT CONDENSER.
- Guaranteed fit! Confirm that this Condenser will fit your vehicle by using our Fitment Guide.
- Fast and Free Shipping within the contiguous United States.
- Economical rates for Alaska, Hawaii, Puerto Rico, and various countries.
Outlet (mm): 7.5
Gauge Line (mm): 483
- Aircon : AF627
- American Condenser : 1040167
- American Condenser : P40167
- American Condenser : P40167P
- American Condenser : P40167S
- APDI : 7014881
- Autocomp Technologies : 704881
- Autoparts Components : 204881
- Autoparts Components : 204881M
- Autoparts Components : 24881CS
- Condensers Inc. : 54881
- CRS : AC4881
- Dawson : C7106C
- DPI : 4881
- Ford : F8VH19712AB
- Ford : XW1Z19712AA
- Four Seasons : 40656
- Frigette : 245390
- Genera/TYC : 4881
- Global Parts Distributors : 4881
- Global Parts Distributors : 4881C
- LKQ Corporation : CND40167
- Modine : 100089
- Motorcraft : YJ428
- New Coast : NC0167
- Northern Factory Sales : 40167
- Omega : 2431057
- Pacific Best Inc. : PC4881A
- PartsLink : FO3030105
- Pro Select : 4881
- Reach : FCN314881M
- Ready-Aire/Proliance : 640167
- Sabry Lee : 4881
- Spectra Premium : 74881
- Trad Automotive : 4881
- Vista Pro : 1136
- Visteon : 001136
- 1998 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1998 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:
- 1999 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 1999 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2000 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Lincoln | Town Car | Cartier L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Lincoln | Town Car | Executive L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2001 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Ford | Crown Victoria | LWB | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Lincoln | Town Car | Cartier L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Lincoln | Town Car | Executive L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W
- 2002 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W


